
Newsletters
Back Issues of the monthly newsletter are $2.00 each plus shipping and handling, see our page on how to order.
All issues are in a very limited quantity.
The table below lists ALL the back issues of the POCA monthly newsletter that are available. Get them while they are hot.
| Month/Year | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1989 | 1992 | 1993 | 1994 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
| January | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 5 | 5 | 40 | 4 | 9 | |||||||||
| February | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 5 | 4 | 2 | 3 | ||||||||
| March | 1 | 1 | 1 | 1 | 4 | 1 | 4 | 4 | 4 | 2 | 25 | 26 | 4 | 3 | ||||||||
| April | 3 | 1 | 1 | 1 | 1 | 6 | 1 | 4 | 4 | 4 | 5 | 3 | 13 | 23 | 4 | |||||||
| May | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 3 | 3 | 5 | 3 | 1 | 22 | 17 | 4 | 2 | |||||
| June | 1 | 1 | 2 | 1 | 1 | 5 | 1 | 1 | 4 | 5 | 36 | 5 | 2 | |||||||||
| July | 1 | 1 | 1 | 6 | 1 | 4 | 5 | 5 | 22 | 9 | 1 | |||||||||||
| August | 1 | 2 | 1 | 3 | 1 | 3 | 5 | 5 | 4 | 2 | 5 | 29 | 4 | |||||||||
| September | 1 | 1 | 4 | 1 | 1 | 5 | 5 | 5 | 4 | 1 | 49 | 51 | 67 | 4 | ||||||||
| October | 1 | 1 | 1 | 6 | 1 | 4 | 4 | 2 | 4 | 43 | 18 | 4 | 3 | |||||||||
| November | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 4 | 5 | 1 | 38 | 33 | 4 | 2 | ||||||
| December | 1 | 1 | 1 | 4 | 3 | 5 | 1 | 4 | 5 | 1 | 31 | 35 | 4 |
Years no longer serviced:
Anything prior to 1976
1988
1990
1991
1995
1996
| Store Front | Back Issues | Literature | Clothing | Jewelry |
| POCA HOME | Cool Stuff | Special | Order/Contact Info |
copyright 1999, 2004 Pantera Owners Club of America